Coconut Development Board Recruitment 2022 – Coconut Development Board will released new recruitment. Online registration for Various Post, eligible and interested candidates to fill up various Field Officer, Development Officer Vacancy through Coconut Development Board official notification November 2022. All the eligible aspirants can check the Coconut Development Board career website i.e., coconutboard.nic.in recruitment 2022. Job seekers who are looking for a career jobs in All Over India can make use of this opportunity. Interested candidates can Apply Online, before 18 December 2022.
Read Also All Latest Jobs….Click Here
Coconut Development Board Vacancy Notification
Organization Name | Coconut Development Board |
Post Name | Field Officer, Development Officer |
Number Of Post’s | 77 Posts |
Working Place | All Over India |
Apply Mode | Online |
Start Date To Apply | 18 November 2022 |
Last Date To Apply | 18 December 2022 |
Coconut Development Board Vacancy Details
Post Name | No of Posts |
Deputy Director (Development) | 05 |
Deputy Director (Marketing) | 01 |
Assistant Director (Development) | 01 |
Assistant Director (Foreign Trade) | 01 |
Assistant Director (Marketing) | 01 |
Statistical Officer | 01 |
Development Officer | 10 |
Development Officer (Technology) | 02 |
Development Officer (Training) | 01 |
Market Promotion Officer | 01 |
Mass Media Officer | 01 |
Statistical Investigator | 02 |
Sub Editor | 02 |
Chemist | 01 |
Stenographer Grade II | 03 |
Auditor | 01 |
Programmer | 01 |
Food Technologist | 01 |
Microbiologist | 01 |
Content Writer and Journalist | 01 |
Library and Information Assistant | 01 |
Technical Assistant | 05 |
Field Officer | 09 |
Junior Stenographer | 07 |
Hindi Typist | 01 |
Lower Division Clerk | 14 |
Lab Assistant | 02 |
Coconut Development Board Recruitment Eligibility Details – Education Details, Age Limit, Selection Mode, Application Fees And Salary Details
Post Name | Qualification | |
Deputy Director (Development) | Masters Degree | Rs.67,700/- To Rs.2,08,700/- |
Deputy Director (Marketing) | Masters Degree, MBA, Post Graduation, Diploma | Rs.56,100/- To Rs.1,77,500/- |
Assistant Director (Development) | Masters Degree | Rs.56,100/- To Rs.1,77,500/- |
Assistant Director (Foreign Trade) | Masters Degree, MBA, Post Graduation, Diploma | Rs.56,100/- To Rs.1,77,500/- |
Statistical Officer | Masters Degree | Rs.44,900/- To Rs.1,42,400/- |
Assistant Director (Marketing) | Masters Degree | Rs.44,900/- To Rs.1,42,400/- |
Development Officer | Degree in Agriculture/ Horticulture | Rs.44,900/- To Rs.1,42,400/- |
Development Officer (Technology) | BE/ B.Tech in Food Processing/ Food Technology, Masters Degree | Rs.44,900/- To Rs.1,42,400/- |
Development Officer (Training) | Degree in Agriculture/ Horticulture, BE/ B.Tech in Agricultural Engineering/ Food Processing Engineering, Masters Degree | Rs.44,900/- To Rs.1,42,400/- |
Market Promotion Officer | Masters Degree, MBA, Post Graduation, Diploma | Rs.44,900/- To Rs.1,42,400/- |
Mass Media Officer | Degree, Masters Degree, Post Graduation Degree/ Diploma | Rs.44,900/- To Rs.1,42,400/- |
Statistical Investigator | Masters Degree | Rs.35,400/- To Rs.1,12,400/- |
Sub Editor | Degree in Science/ Agriculture/ Horticulture, Post Garduation Diploma | Rs.35,400/- To Rs.1,12,400/- |
Chemist | Masters Degree | Rs.35,400/- To Rs.1,12,400/- |
Stenographer Grade II | Graduation | Rs.35,400/- To Rs.1,12,400/- |
Auditor | CA, Cost Accountant, Masters Degree | Rs.35,400/- To Rs.1,12,400/- |
Programmer | Degree in Computer Engineering/ Electronics and Communication/ IT/ Science, Masters Degree | Rs.35,400/- To Rs.1,12,400/- |
Food Technologist | Degree in Food Technology/ Food and Nutrition, BE/ B.Tech in Food Processing, Masters Degree, Post Graduation Diploma | Rs.35,400/- To Rs.1,12,400/- |
Microbiologist | Masters Degree | Rs.35,400/- To Rs.1,12,400/- |
Content Writer and Journalist | Degree, Masters Degree, Post Graduation Degree/ Diploma | Rs.35,400/- To Rs.1,12,400/- |
Library and Information Assistant | Degree in Library and Information Science | Rs.35,400/- To Rs.1,12,400/- |
Technical Assistant | Degree, Masters Degree, Post Graduation Diploma | Rs.35,400/- To Rs.1,12,400/- |
Field Officer | 12th Pass | Rs.35,400/- To Rs.1,12,400/- |
Junior Stenographer | Degree | Rs.25,500/- To Rs.81,100/- |
Hindi Typist | 12th Pass | Rs.19,900/- To Rs.63,200/- |
Lower Division Clerk | 12th Pass | Rs.19,900/- To Rs.63,200/- |
Lab Assistant | 12th Pass | Rs.19,900/- To Rs.63,200/- |
Age Limit | Maximum Age 27 To 40 Years Age Relaxation ———————————————– For OBC Candidates – 03 Years For SC/ST Candidates – 05 Years For PWBD Candidates – 10 Years |
Selection Mode | Written Test Interview |
Application Fees | For All Other Candidates – Rs.300/- For SC/ ST/ PWBD/ Ex–servicemen/Women Candidates – No Application Fee |
How To Apply
- Eligible and interested candidates who wish to apply for these vacancies should submit their applications Online
- GoTo Official Website, given in below link
- Candidates should visit the official website of the organization and fill in all the required information in the online application (for example: candidate’s name, qualification, email address etc.)
- Candidates should ensure that they fulfill the eligibility criteria as per requirements
- Click on the submit button for submission of application
Important Links
Official Notification Link : Click Here
Apply Online Link : Click Here
Official Website : coconutboard.nic.in