RBI Vacancies 2023 – Reserve Bank of India released new recruitment. Online registration for Various Post, eligible and interested candidates to fill up various IT Security Expert, IT System Administrator Vacancy through Reserve Bank of India (RBI) official notification June 2023. All the eligible aspirants can check the RBI career website i.e., rbi.org.in. Job seekers who are looking for a career jobs in All Over India can make use of this opportunity. Interested candidates can Apply Online RBI Vacancies, before 11 July 2023.
Reserve Bank of India Vacancy Notification
Organization Name | Reserve Bank of India (RBI) |
Post Name | IT Security Expert, IT System Administrator |
Number Of Post’s | 66 Posts |
Working Place | All Over India |
Apply Mode | Online |
Start Date To Apply | 21 June 2023 |
Last Date To Apply | 11 July 2023 |
RBI Vacancies Details
Post Name | No of Posts |
Data Scientists | 03 |
Data Engineer | 01 |
IT Security Expert | 10 |
IT System Administrator | 08 |
IT Project Administrator | 06 |
Network Administrator | 03 |
Economist | 01 |
Data Analyst (Applied Mathematics) | 01 |
Data Analyst (Applied Econometrics) | 02 |
Data Analyst (TABM/HANK Models) | 02 |
Analyst (Credit Risk) | 01 |
Analyst (Market Risk) | 01 |
Analyst (Liquidity Risk) | 01 |
Senior Analyst (Credit Risk) | 01 |
Senior Analyst (Market Risk) | 01 |
Senior Analyst (Liquidity Risk) | 01 |
Analyst (Stress Testing) | 02 |
Analyst (Forex & Trade) | 03 |
IT Cyber Security Analyst | 08 |
Consultant – Accounting | 03 |
IT Project Administrator-Department of Government and Bank Accounts | 03 |
Consultant-Accounting/ Tax | 01 |
Business Analyst | 01 |
Legal Consultant | 01 |
IT System Administrator (DICGC) | 01 |
RBI Vacancies Eligibility Details – Applications are invited from qualified and interested candidates for filling the vacanci RBI. Online applications are in Reserve Bank of India Organisation possessing Educational Details, Post Details, Qualifications Age Limit Application Fees And Salary Details as prescribed below…
Post Name | No of Posts |
Data Scientists | BE/ B.Tech, Masters Degree |
Data Engineer | BE/ B.Tech, MCA |
IT Security Expert | BE/ B.Tech, M.Tech, MCA |
IT System Administrator | BE/ B.Tech, M.Tech, MCA |
IT Project Administrator | BE/ B.Tech, M.Tech, MCA |
Network Administrator | BE/ B.Tech, M.Tech, MCA |
Economist | Ph.D |
Data Analyst (Applied Mathematics) | M.Sc |
Data Analyst (Applied Econometrics) | MA, M.Sc, Ph.D |
Data Analyst (TABM/HANK Models) | Masters Degree, Ph.D |
Analyst (Credit Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Analyst (Market Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Analyst (Liquidity Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Senior Analyst (Credit Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Senior Analyst (Market Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Senior Analyst (Liquidity Risk) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Analyst (Stress Testing) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
Analyst (Forex & Trade) | Post Graduation Degree, MBA, PGDBA, PGPM, PGDM |
IT Cyber Security Analyst | BE/ B.Tech, M.Tech, MCA |
Consultant – Accounting | CA |
IT Project Administrator-Department of Government and Bank Accounts | BE/ B.Tech, M.Tech |
Consultant-Accounting/ Tax | CA, CS |
Business Analyst | CFA, MBA, PGDBA, PGDM, Ph.D |
Legal Consultant | LLB/ LLM |
IT System Administrator (DICGC) | Post Graduation Degree, M.Tech |
Post Name | RBI Vacancies Salary (Per Annual) |
Data Scientists | Rs.36,96,000/- To Rs.45,84,000/- |
Data Engineer | Rs.36,96,000/- To Rs.45,84,000/- |
IT Security Expert | Rs.36,96,000/- To Rs.45,84,000/- |
IT System Administrator | Rs.36,96,000/- To Rs.45,84,000/- |
IT Project Administrator | Rs.36,96,000/- To Rs.45,84,000/- |
Network Administrator | Rs.36,96,000/- To Rs.45,84,000/- |
Economist | Rs.36,96,000/- To Rs.45,84,000/- |
Data Analyst (Applied Mathematics) | Rs.36,96,000/- To Rs.45,84,000/- |
Data Analyst (Applied Econometrics) | Rs.36,96,000/- To Rs.45,84,000/- |
Data Analyst (TABM/HANK Models) | Rs.36,96,000/- To Rs.45,84,000/- |
Analyst (Credit Risk) | Rs.36,96,000/- To Rs.45,84,000/- |
Analyst (Market Risk) | Rs.36,96,000/- To Rs.45,84,000/- |
Analyst (Liquidity Risk) | Rs.36,96,000/- To Rs.45,84,000/- |
Senior Analyst (Credit Risk) | Rs.51,60,000/- To Rs.57,24,000/- |
Senior Analyst (Market Risk) | Rs.51,60,000/- To Rs.57,24,000/- |
Senior Analyst (Liquidity Risk) | Rs.51,60,000/- To Rs.57,24,000/- |
Analyst (Stress Testing) | Rs.36,96,000/- To Rs.45,84,000/ |
Analyst (Forex & Trade) | Rs.36,96,000/- To Rs.45,84,000/ |
IT Cyber Security Analyst | Rs.36,96,000/- To Rs.45,84,000/ |
Consultant – Accounting | Rs.36,96,000/- To Rs.45,84,000/ |
IT Project Administrator-Department of Government and Bank Accounts | Rs.36,96,000/- To Rs.45,84,000/ |
Consultant-Accounting/ Tax | Rs.36,96,000/- To Rs.45,84,000/ |
Business Analyst | Rs.36,96,000/- To Rs.45,84,000/ |
Legal Consultant | Rs.36,96,000/- To Rs.45,84,000/ |
IT System Administrator (DICGC) | Rs.36,96,000/- To Rs.45,84,000/ |
Post Name | Min | Max |
Data Scientists | 25 | 35 |
Data Engineer | 25 | 35 |
IT Security Expert | 27 | 36 |
IT System Administrator | 27 | 36 |
IT Project Administrator | 27 | 36 |
Network Administrator | 27 | 36 |
Economist | 26 | 40 |
Data Analyst (Applied Mathematics) | 23 | 35 |
Data Analyst (Applied Econometrics) | 26 | 35 |
Data Analyst (TABM/HANK Models) | 23 | 35 |
Analyst (Credit Risk) | 30 | 40 |
Analyst (Market Risk) | 30 | 40 |
Analyst (Liquidity Risk) | 30 | 40 |
Senior Analyst (Credit Risk) | 30 | 40 |
Senior Analyst (Market Risk) | 30 | 40 |
Senior Analyst (Liquidity Risk) | 30 | 40 |
Analyst (Stress Testing) | 30 | 40 |
Analyst (Forex & Trade) | 30 | 40 |
IT Cyber Security Analyst | 30 | 40 |
Consultant – Accounting | 25 | 40 |
IT Project Administrator-Department of Government and Bank Accounts | 27 | 40 |
Consultant-Accounting/ Tax | 30 | 40 |
Business Analyst | 30 | 40 |
Legal Consultant | 30 | 40 |
IT System Administrator (DICGC) | 30 | 40 |
Age Relaxation | For OBC Candidates – 03 Years For SC & ST Candidates -15 Years For PWD (General) Candidates – 10 Years For PWD (OBC) Candidates – 13 Years For PWD (SC/ST) Candidates – 15 Years |
Selection Mode | Online Test Interview |
Application Fees | For GEN, OBC & EWS Candidates – Rs.600/- For SC, ST & PWD Candidates – Rs.100/- |
How To Apply RBI Vacancies
- First of all check the RBI Vacancies Notification 2023 thoroughly and ensure that the candidate fulfills the eligibility criteria (Recruitment link is given below).
- Before filling the application through online mode, please have correct email id and mobile number for communication purpose and keep documents like ID proof, age, educational qualification, resume, experience if any etc.
- Apply RBI Vacancies Online – Click on the link given below.
- Update all required details in Reserve Bank of India Online Application Form. Upload scanned copies of necessary certificates/documents along with your recent photograph (if applicable).
- Pay the application fee as per your category (Only if applicable).
- Finally click the submit button to complete the RBI Vacancies 2023 process. Capture the application number or request number most importantly for further reference.
Important Links RBI Vacancies
- Official Notification : Notification
- Apply Online : Apply
- Official Website : rbi.org.in